Feature: ØLow Insertion Loss ØLow back reflection ØHigh environmental stability Application: ØFiber optic lab use ØCollimator Assembly ØAWG packaging |
Performance Specification:
Grade | A |
AR Coating | 1310±50, 1550±50, 1310/1550±50, 980/1550±50 or custom wavelength |
Angle Polish | 6°, 8°, 9°, 11°, or other degree |
Typical Reflectance | 0.15% |
Maximum Reflectance | 0.25% |
Return Loss (Typ.) (dB) | 65 |
Return Loss (Min.) (dB) | 60 |
Operating Temperature (℃) | -20~75 |
Storage Temperature (℃) | -40~85 |
Dimension | 1.8(OD)×5~5.5(L)mm, 1.0(OD)×5~5.5(L)mm, or custom size |
Fiber Type | 250um bare fiber or 900um tight buffer or 250um bare fiber with protective loose tube |
Ordering Information:
Type | Wavelength | Grade | Pigtail Type | Fiber Length | |
SP | 1=Single fiber | 13=1310 15=1550 35=1310/1550 95=980/1550 | A | 250=250um bare fiber 900=900um tight buffer | 15=1.5m 18=1.8m …… 30=3.0m |