Feature: ØWideband wavelength range ØLow insertion loss ØMini Size Application: ØChannel balance in optical systems ØPower equalization in optical connects ØAccess Network |
Performance Specification:
Parameter | Specification |
Operating Wavelength (nm) | 850±30 or 1310±30 & 1550±30 |
Insertion Loss (dB) | ≤0.7 (with connectors) |
Max. Attenuation Range (dB) | >40 |
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 |
Return Loss (dB) | >35 |
Maximum Power Handling (mW) | 300 |
Operating temperature (℃) | -5~+70 |
Storage temperature (℃) | -40~+85 |
Connector | Customer Specify |
Fiber Type | 62.5/125 or 50/125 or Customer Specify |
Fiber Length (m) | Customer Specify |
Package Dimension (mm) | 26×16×16 |
Package Dimension:
Ordering Information:
Channel | Wavelength | Fiber Type | Pigtail Type | Fiber Length | Connector Type | |
VOA | S=Single | 13=1310 15=1550 1315=1310/1550 | 1=50/125 2=62.5/125 | 1=900um tight buffer 2=2mm Cable 3=3mm Cable | 1=1m 2=2m | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC |