2×2 By Pass Single Mode Mechanical Fiber Optic Switch
Feature: ØUnmatched Low Cost ØLow Insertion Loss ØHigh Channel Isolation ØHighly Stable and Reliable ØEpoxy-Free Optical path ØLatching or Non-Latching Application: ØOptical Netrwork Protection/Restoration ØOptical Signal Routing ØConfigurable Optical Add/Drop ØTransmitter and Receiver Protection ØNetwork Test Systems ØInstrumentation |
Performance Specification:
Parameter | Specification | |||
Operating Wavelength (nm) | 1260~1360 or 1510~1610 | 1310/1550±40 | ||
Insertion Loss (dB) | P Grade | A Grade | P Grade | A Grade |
≤0.6 | ≤0.9 | ≤0.8 | ≤1.0 | |
WDL (dB) | ≤0.25 | ≤0.30 | ||
PDL (dB) | ≤0.05 | |||
Channel Cross Talk (dB) | ≥55 | |||
Return loss (dB) | ≥55 | |||
Switching Speed (Typ.) (ms) | 4 | |||
Operating Voltage (V) | 5 | |||
Power Handing (mW) | 500 | |||
Durability (Cycles) | 10 Million | |||
Operating Temperature (℃) | 0~70 | |||
Storage Temperature (℃) | -45~85 | |||
Fiber Type | SMF-28 | |||
Fiber Length (m) | Customer Specify | |||
Dimension (L×W×H) (mm) | 32.76×12.6×11 |
Electrical Pin Configuration:
Type A:
Optical Path | Port1~Port4 (Bypass) | Port1~Port3 and Port2~Port4 (Normal) | |||
Electric Drive | Non-Latching | Pin 1 | Pin 10 | ||
Latching | Pin 1 | Pin 5 | Pin 6 | Pin 10 | |
V+ | GND | GND | V+ | ||
Sensor Status | Non-Latching and Latching | Pin 2-3, Pin 8-9 Open | Pin 2-3, Pin 8-9 Close | ||
Pin 3-4, Pin 7-8 Close | Pin 3-4, Pin 7-8 Open |
Type B:
Optical Path | Port1~Port3 and Port2~Port4 | Port1~Port4 | |||
Electric Drive | Non-Latching | Pin 6 | Pin 5 | ||
Latching | Pin 6 | Pin 10 | Pin 1 | Pin 5 | |
V+ | GND | GND | V+ | ||
Sensor Status | Non-Latching and Latching | Pin 7-8, Pin 3-4 Open | Pin 7-8, Pin 3-4 Close | ||
Pin 8-9, Pin 2-3 Close | Pin 8-9, Pin 2-3 Open |
Package Dimension:
Ordering Information:
Sensor Status | Type | Operating Wavelength | Port | Grade | Pigtail Type | Fiber Length | In/Out Connector | |
SMSP | L=Latching N=Non-Latching | A=Type A B=Type B | 15=1550±40 13=1310±40 35=1310/1550 | 0202=2×2 | P=P Grade A=A Grade | 1=Bare Fiber 2=900um Jacket | 1=1m 2=2m | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC |