Mini WDM Device
Features: Applications: |
Specifications:
Parameters | Unit | Values | |||
Channel Number | 4 | 6 | 8 | ||
Center Wavelength | nm | ITU Grid | |||
Channel Passband(0.5dB) | nm | c 6.5 | |||
Insertion Loss | dB | ≤1.5 | ≤1.8 | ≤2.0 | |
Isolation | Adjacent | dB | ≥30 | ||
Non-adjacent | dB | ≥40 | |||
Polarization Dependent Loss | dB | ≤0.3 | |||
Min Return Loss | dB | ≥50 | |||
Thermal Stability | dB/℃ | ≤0.005 | |||
Max. Optical Power (CW) | mW | ≥500 | |||
Fiber Length | M | ≥1 | |||
Fiber Type | Corning ClearCurve fiber, 900um jacket | ||||
Operating Temperature | ℃ | -40 to +85 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Dimension | mm | 25x11x6.5 | 25x13.5x6.5 | 25x16x6.5 |
* Above specifications are for device without connector.
* For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower .
Package Dimension:
4CH:
6CH:
8CH:
Ordering Information:
XUCCWDM—①—②②②②—③③③—④④—⑤⑤
Channel Spacing | ITU Grid | Fiber Jacket | Fiber Length | Connector Type |
1 – 6.5nm 2 – 7.0nm 3 – 7.5nm | 1271-1271nm 1270-1270nm SS- Specify | 250-250um Bare Fiber 900-900um Loose Tube S-Specify | 07 - 0.7m 10 – 1.0m S - Specify | 1-FC/UPC 2-FC/APC 3-SC/UPC 4-SC/APC N-None S-Specify |