Feature: ØLow IL, Low PDL, Low WDL ØFast Response ØCompact package ØBright and dark type available ØQualified to GR-1221 Application: ØOptical power control/equalization ØGain tilt control EDFA ØReceive protection |
Performance Specification:
Parameter | Specification | |
Wavelength range (nm) | C: 1528~1568 | |
L:1570~1610 | ||
Insertion loss (excluding connector) (dB) | ≤0.8 | |
Attenuation range (dB) | ≥30 | |
Attenuation at power off (Dark Type) (dB) | ≥40 | |
Repeatability (dB) | ≤0.1 | |
WDL (dB) | @0dB | ≤0.25 |
@20dB | ≤1.5 | |
Response speed (ms) | ≤10 | |
Return loss (without connector) (dB) | ≥45 | |
PDL (dB) | @0dB | ≤0.1 |
@20dB | ≤0.30 | |
PMD (ps) | ≤0.1 | |
Input optical power (mW) | ≤300 | |
Operating temperature (℃) | -5~+70 | |
Storage temperature (℃) | -40~+85 | |
Relative humidity (%) | 5~95 | |
Fiber type | SMF-28 or other |
Package Dimension:
250um Fiber:
900um Loose Tube:
Ordering Information:
Attenuation Type | Wavelength Range | Voltage Type | Fiber Type | Fiber Length | Jacket Type | Connector Type | |
MAS | D=Dark B=Bright | 15=C Band 16=L Band | 1=7V 2=20V | 1=SMF-28 2=SMF-28 XB | 1=1m 2=2m | 1=250um bare fiber 2=900um loose tube | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC/PC 6=MU/PC |