Feature: ØLow Insertion Loss ØHigh stability and reliability Application: ØOptical lab ØCollimator ØWDM/Switch ØCirculator/Hybrid |
Performance Specification:
Parameter | Specification |
Materials | Gradient Index (Grin) Lens |
O.D. | 1.8 or 1.0+0.005/-0.01mm |
Numerical Aperture | 0.46 typical |
End Face Perpendicularity | 6 mrad |
Ellipticity | 3um |
Pitch | 0.25p, 0.23p, 0.248p or others, tolerance +0.00/-0.04mm |
AR Coating | 1310±50nm, 1550±50nm, 1310/1550±50nm, 980/1550±50nm, or Customized Wavelength |
Wedge Angle | 6, 8, 9, 11 or others |
Reflectivity (Typical) | R<0.10% |
Reflectivity (Max.) | R<0.25% |
Surface quality (Scratch/dig) | 10/5 |
Chip | No Chips within clear aperture |
Insertion Loss | P: ≤0.15dB A: 0.15≤IL≤0.2dB |
Operating Temperature | -20~75℃ |
Storage Temperature | -40~85℃ |
Ordering Information:
Grade | O.D. | Pitch | Wavelength | AR Coating | Angle | |
SGLM | P=P Grade A=A Grade | 18=1.8mm 10=1.0mm | 23=0.23 25=0.25 | 15=1550 13=1310 | 15=1550 13=1310 35=1310/1550 95=980/1550 5=None | 8=8° 6=6° 0=0° |