100GHz DWDM Module (1x4 , 8, 16 channels )
ØPerformance Specifications:
Parameter | Specification | ||||
Channel Number | 4-Channel | 8-Channel | 16-Channel | ||
Channel Wavelength(nm) | ITU 100 GHz Grid | ||||
Center Wavelength Accuracy(nm) | ±0.05 | ||||
Channel Passband (@-0.5dB bandwidth)(nm) | >0.22 | ||||
Insertion Loss(dB) | 1.8 | 3.2 | 3.8 | ||
Channel Uniformity(dB) | 0.6 | 1.0 | 1.5 | ||
Ripple(dB) | <0.3 | ||||
Isolation(dB) | Adjacent | 28 | |||
Non-adjacent | 40 | ||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||
Polarization Dependent Loss (dB) | <0.15 | ||||
Directivity (dB) | >50 | ||||
Return Loss (dB) | >45 | ||||
Power Handing (mW) | 300 | ||||
Operating Temperature (℃) | -10∽+70 | ||||
Storage Temperature (℃) | -40∽+85 | ||||
Package Dimension (mm) | O-case:100x80x10 D-case:120x80x11.6 L-case:120x80x18 | E-case:142x102x14.5 L-case:120x80x18 |
ØFunction:
MUX DEMUX
ØOrdering Information:
SDWDM
Channel Spacing | Channel Number | Configuration | 1st Channel | Fiber Type | Fiber Length | Connector |
1=100GHz | 4=4-Channel 8=8-Channel 16=16-Channel | M=Mux | 21=1560.61nm | 1=900um loose tube 2=2mm Cable 3=3mm Cable | 1=1 Meter 2=2 Meter … | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC/PC 7=LC/APC |