Feature: ØLow Insertion Loss ØHigh stability and reliability Application: ØOptical lab ØCollimator ØWDM/Switch ØCirculator/Hybrid |
Performance Specification:
Part No. | Beam Diameter @SMF28 (mm) | F (mm) | Φ (mm) | L (mm) | θ | Pitch | Wavelength |
CL-01 | 0.3 | 1.611 | 1.0 | 2.46/2.80 | 8° | 0.23/0.25 | 1310/1550 |
CL-02 | 0.35 | 1.88 | 1.0 | 2.90/3.27 | 8° | 0.23/0.25 | 1310/1550 |
CL-03 | 0.36 | 1.9005 | 1.80 | 2.98/3.34 | 8° | 0.23/0.25 | 1310/1550 |
CL-04 | 0.46 | 2.417 | 1.8/2.2 | 3.85/4.21 | 8°/6° | 0.23/0.25 | 1310/1550 |
CL-05 | 0.51 | 2.686 | 1.8/2.2 | 4.3/4.6 | 8°/6° | 0.23/0.25 | 1310/1550 |
CL-06 | 0.56 | 2.955 | 1.8/2.2 | 4.81/5.14 | 8°/6° | 0.23/0.25 | 1310/1550 |
Note: 1. Diameter Tolerance:
Φ1.0mm: +0.0mm, -0.005mm
Φ1.8~Φ4.0mm: +0.005mm, -0.01mm
2. Length Tolerance: ±0.03mm
3. Eccentricity: ≤0.01mm
4. Polishing Angle Tolerance: ≤0.3°
5. Surface Quality: 40-20
6. Coating: R<0.25%@Working Wavelength
7. Other special C-Lens are available according with customer’s request.
Ordering Information:
Type | Focal Length | O.D. | Pitch | Wavelength |
CL | 1=1.611 2=1.88 3=1.9005 4=2.417 5=2.686 6=2.955 | 10=1.0mm 18=1.8mm | 23=0.23 25=0.25 | 98=980nm 10=1064nm 13=1310nm 15=1550nm |